| Champion | Role | K/D/A | Cs | Game Duration | Damage Dealt |
|---|---|---|---|---|---|
| Mel | Mid | 10/8/6 | 244 | 0:30:28 | 31880 |
| Zed | Jungle | 14/2/13 | 260 | 0:31:44 | 45689 |
| Viktor | Mid | 7/6/8 | 234 | 0:26:06 | 30463 |
| Ekko | Jungle | 9/9/1 | 150 | 0:21:52 | 16780 |
| Ezreal | Bot | 9/10/4 | 214 | 0:29:26 | 49156 |
| Naafiri | Mid | 4/10/6 | 204 | 0:27:40 | 21952 |
| Syndra | Mid | 3/2/2 | 171 | 0:16:24 | 13726 |
| Zed | Jungle | 3/1/2 | 124 | 0:15:24 | 4527 |
| Tristana | Mid | 14/8/7 | 246 | 0:27:16 | 37692 |
| Jhin | Mid | 20/7/10 | 214 | 0:28:42 | 50736 |
| Lux | Mid | 19/6/14 | 250 | 0:35:32 | 66363 |
| Varus | Mid | 19/13/11 | 308 | 0:44:11 | 71826 |
| Corki | Bot | 7/15/12 | 243 | 0:35:15 | 50241 |
| Ryze | Mid | 7/7/2 | 221 | 0:27:23 | 37622 |
| Gangplank | Mid | 15/5/7 | 277 | 0:29:48 | 53089 |
| Zed | Jungle | 11/3/9 | 246 | 0:27:04 | 33023 |
| Kha'Zix | Jungle | 1/5/6 | 201 | 0:23:52 | 7038 |
| Jayce | Jungle | 12/12/11 | 223 | 0:35:06 | 36963 |
| Hwei | Mid | 5/5/10 | 232 | 0:26:53 | 35771 |
| Naafiri | Mid | 14/9/4 | 268 | 0:33:55 | 40591 |
| Ryze | Top | 12/10/11 | 305 | 0:35:27 | 49553 |
| Lee Sin | Jungle | 2/5/0 | 93 | 0:15:12 | 4410 |
| Karthus | Jungle | 11/8/7 | 236 | 0:30:16 | 35594 |
| Heimerdinger | Top | 6/6/6 | 217 | 0:26:05 | 34567 |
| Gragas | Top | 2/6/4 | 262 | 0:31:31 | 26865 |
| Malphite | Top | 13/3/19 | 284 | 0:39:27 | 68661 |
| Lissandra | Mid | 20/8/11 | 222 | 0:31:52 | 51635 |
| Varus | Top | 9/6/2 | 211 | 0:26:24 | 30248 |
| Gragas | Mid | 10/6/4 | 239 | 0:27:06 | 25356 |
| Irelia | Top | 19/6/3 | 249 | 0:23:48 | 47576 |
| Irelia | Top | 7/8/2 | 242 | 0:28:07 | 24170 |
| Zed | Jungle | 20/10/12 | 222 | 0:35:32 | 51940 |
| Syndra | Mid | 13/4/11 | 292 | 0:33:46 | 42469 |
| Diana | Jungle | 0/7/2 | 120 | 0:18:15 | 8227 |
| Brand | Bot | 7/15/8 | 196 | 0:29:57 | 32148 |
| Cassiopeia | Top | 5/10/6 | 208 | 0:27:36 | 27573 |
| Ahri | Mid | 9/7/8 | 264 | 0:32:07 | 38503 |
| Tristana | Mid | 11/7/5 | 297 | 0:31:33 | 38545 |
| Xerath | Mid | 10/5/11 | 239 | 0:28:56 | 28141 |
| Gangplank | Mid | 11/6/5 | 268 | 0:27:53 | 35949 |
| Zed | Jungle | 9/9/6 | 214 | 0:30:09 | 32922 |
| Tristana | Mid | 0/6/1 | 114 | 0:15:14 | 7480 |
| Anivia | Mid | 3/8/6 | 261 | 0:28:18 | 17925 |
| Syndra | Mid | 13/4/11 | 192 | 0:24:38 | 34322 |
| Ezreal | Bot | 10/9/5 | 208 | 0:30:05 | 28131 |
| Ashe | Bot | 3/6/7 | 158 | 0:23:15 | 13834 |
| Syndra | Mid | 16/0/4 | 252 | 0:22:56 | 32516 |
| Twitch | Bot | 1/8/2 | 185 | 0:26:02 | 12656 |
| Corki | Bot | 6/10/7 | 342 | 0:34:58 | 34385 |
| Syndra | Mid | 2/2/2 | 81 | 0:09:26 | 4429 |
| Twisted Fate | Mid | 7/10/7 | 181 | 0:23:18 | 19511 |
| Veigar | Mid | 13/8/7 | 300 | 0:32:15 | 53068 |
| Gragas | Mid | 13/7/4 | 205 | 0:23:45 | 28261 |
| Malzahar | Mid | 5/11/10 | 318 | 0:36:45 | 30686 |
| Akali | Mid | 8/10/1 | 233 | 0:35:10 | 26804 |
| Viktor | Mid | 19/9/11 | 294 | 0:39:23 | 85570 |
| Syndra | Mid | 3/3/9 | 244 | 0:25:16 | 32676 |
| Teemo | Top | 9/8/2 | 277 | 0:35:32 | 47231 |
| Akali | Mid | 11/7/9 | 256 | 0:31:57 | 40458 |
| Twisted Fate | Mid | 10/5/17 | 241 | 0:27:49 | 28839 |
| Orianna | Mid | 5/4/8 | 278 | 0:26:21 | 28506 |
| Vladimir | Top | 6/6/4 | 207 | 0:26:30 | 26561 |
| Vayne | Top | 3/7/2 | 212 | 0:26:41 | 24521 |
| Viktor | Mid | 6/8/1 | 232 | 0:26:44 | 23024 |
| Gangplank | Top | 9/9/3 | 277 | 0:29:38 | 44150 |
| Azir | Top | 12/6/10 | 405 | 0:43:26 | 65393 |
| Syndra | Mid | 9/10/6 | 208 | 0:28:33 | 27126 |
| Gangplank | Top | 13/6/4 | 262 | 0:27:50 | 42464 |
| Malzahar | Mid | 16/9/12 | 259 | 0:32:37 | 52741 |
| Varus | Top | 7/9/4 | 265 | 0:28:51 | 32166 |
| Gragas | Top | 14/3/0 | 257 | 0:28:30 | 27372 |
| Heimerdinger | Top | 8/6/8 | 244 | 0:27:58 | 49910 |
| Azir | Top | 5/8/12 | 235 | 0:28:46 | 38402 |
| Viktor | Mid | 12/2/6 | 254 | 0:24:49 | 37008 |
| Karthus | Jungle | 12/13/11 | 227 | 0:30:59 | 65862 |
| Xerath | Mid | 10/6/16 | 283 | 0:37:13 | 46517 |
| Syndra | Mid | 13/5/8 | 219 | 0:27:26 | 34391 |
| Gragas | Top | 7/12/11 | 231 | 0:30:43 | 38494 |
| Rumble | Top | 4/9/2 | 202 | 0:28:16 | 19717 |
| Viktor | Mid | 5/6/11 | 238 | 0:29:24 | 21958 |
| Malzahar | Mid | 2/13/17 | 253 | 0:33:54 | 23039 |
| Ezreal | Bot | 8/9/14 | 226 | 0:29:30 | 42504 |
| Caitlyn | Bot | 14/8/12 | 319 | 0:34:56 | 64380 |
| Veigar | Mid | 2/9/4 | 256 | 0:29:55 | 27103 |
| Ziggs | Bot | 6/10/8 | 206 | 0:30:53 | 34796 |
85 Games Played
44 Champions Played
53 Wins
62.35% Win Rate
41:01:25h played
5:24:06h dead (13%)
20.007 Cs (8.13/min)
769 Kills (9.05/game)
619 Deaths (7.28/game)
604 Assists (7.11/game)
2.987.067 Damage dealt (1213/min)
3.975.167 Damage tanked (1615/min)
12.355 Ally healing and shielding (5/min)
1 Epic Monster stolen
Jhin: 20 Kills
Malphite: 3 Deaths
Malphite: 19 Assists
Orianna: 10.55 CS/min
Lux: 1867 damage dealt/min
Malphite: 3376 damage tanked/min
Jhin: 0.7 Kills/min
Diana: 0 Kills
Brand: 15 Deaths
Lee Sin: 0 Assists
Brand: 0.5 Deaths/min
Jayce: 24.6% of time dead
Lee Sin: 0 damage to objectives
Twitch: 3 abilities used/min
4 matches surrendered (12.5%)
7 matches won by surrender (13.21%)
laned against Ryze 5 times
had a Gold lead 58 times
had a CS lead 63 times
had a better KDr 47 times
got First Blood 6 times
longest win streak: 7 - Viktor, Syndra, Teemo, Akali, Twisted Fate, Orianna, Vladimir
Viktor, Syndra, Teemo, Akali, Twisted Fate, Orianna, Vladimirlongest lose streak: 4 - Diana, Brand, Cassiopeia, Ahri
Diana, Brand, Cassiopeia, Ahrigot 9 Nexus last hits
got 218 solo Kills
Karthus: 0.5 Objective steals
played Syndra 3:08:25 minutes (8 games)
played Syndra 3:08:25h (8 games)