| Champion | Role | K/D/A | Cs | Game Duration | Damage Dealt |
|---|---|---|---|---|---|
| Mordekaiser | Top | 6/3/1 | 175 | 0:22:38 | 20177 |
| Elise | Jungle | 11/6/8 | 227 | 0:34:35 | 37772 |
| Jayce | Mid | 16/8/5 | 279 | 0:34:25 | 55616 |
| Zaahen | Top | 6/6/8 | 225 | 0:33:43 | 23738 |
| Yone | Top | 1/5/3 | 149 | 0:19:20 | 9755 |
| Sett | Top | 2/10/3 | 166 | 0:30:56 | 24622 |
| Malphite | Jungle | 20/1/7 | 252 | 0:28:29 | 32341 |
| Fizz | Jungle | 9/10/15 | 265 | 0:38:28 | 28910 |
| Ambessa | Jungle | 6/4/8 | 195 | 0:28:05 | 22787 |
| Kled | Top | 3/5/7 | 130 | 0:24:11 | 21390 |
| Wukong | Jungle | 9/5/12 | 207 | 0:28:08 | 23471 |
| Jayce | Jungle | 2/9/4 | 186 | 0:27:56 | 13249 |
| Fizz | Mid | 22/7/10 | 264 | 0:43:43 | 62168 |
| Annie | Mid | 13/4/11 | 191 | 0:27:50 | 37100 |
| Heimerdinger | Top | 7/7/10 | 184 | 0:28:23 | 27055 |
| Braum | Support | 0/3/18 | 32 | 0:26:36 | 8712 |
| Sylas | Jungle | 5/10/12 | 193 | 0:33:07 | 33836 |
| Kennen | Top | 8/5/6 | 192 | 0:25:51 | 28616 |
| Gwen | Top | 3/2/1 | 127 | 0:15:26 | 8135 |
| Varus | Top | 14/6/4 | 280 | 0:34:02 | 49844 |
| Kassadin | Mid | 5/5/1 | 173 | 0:25:37 | 24274 |
| Ivern | Top | 4/7/18 | 201 | 0:40:43 | 34237 |
| Cassiopeia | Top | 5/7/2 | 186 | 0:25:29 | 16279 |
| Gangplank | Top | 15/3/4 | 216 | 0:24:56 | 37059 |
| Akali | Mid | 9/8/10 | 210 | 0:34:27 | 51148 |
| Katarina | Mid | 3/5/2 | 110 | 0:18:21 | 9270 |
| K'Sante | Top | 7/12/17 | 259 | 0:42:41 | 39016 |
| Xayah | Bot | 11/11/6 | 193 | 0:29:10 | 43860 |
| Hwei | Mid | 8/9/5 | 248 | 0:34:02 | 31592 |
| Gnar | Top | 6/8/2 | 182 | 0:27:06 | 28505 |
| Pyke | Support | 16/9/13 | 33 | 0:29:26 | 25510 |
| Nunu & Willump | Jungle | 1/10/20 | 177 | 0:33:11 | 15730 |
| Twisted Fate | Mid | 3/1/2 | 117 | 0:15:20 | 7548 |
| Quinn | Mid | 9/9/13 | 157 | 0:26:42 | 34339 |
| Kayle | Mid | 8/7/7 | 228 | 0:28:42 | 27414 |
| Talon | Mid | 6/3/4 | 118 | 0:16:06 | 7451 |
| Malzahar | Mid | 9/7/8 | 207 | 0:25:56 | 33521 |
| Jayce | Mid | 14/4/5 | 257 | 0:29:00 | 35491 |
| Morgana | Mid | 5/5/0 | 168 | 0:19:49 | 12599 |
| Pantheon | Mid | 9/6/11 | 189 | 0:29:08 | 23871 |
| Naafiri | Mid | 10/13/8 | 257 | 0:39:01 | 37647 |
| Syndra | Mid | 13/3/6 | 219 | 0:23:41 | 32599 |
| Vel'Koz | Mid | 12/3/9 | 181 | 0:24:56 | 38878 |
| Viktor | Mid | 13/5/7 | 220 | 0:28:09 | 41854 |
| Veigar | Mid | 3/3/0 | 187 | 0:20:49 | 13972 |
| Kled | Top | 2/10/11 | 187 | 0:29:47 | 25026 |
| Sylas | Top | 11/12/21 | 174 | 0:39:58 | 45071 |
| Gragas | Top | 7/5/10 | 212 | 0:29:29 | 27687 |
| Tristana | Top | 13/9/4 | 212 | 0:29:03 | 36342 |
| Irelia | Top | 6/9/1 | 221 | 0:24:33 | 24492 |
| Cassiopeia | Top | 5/7/5 | 189 | 0:29:03 | 22650 |
| Vayne | Top | 1/4/1 | 137 | 0:18:37 | 12216 |
| Anivia | Mid | 5/4/9 | 231 | 0:27:57 | 27353 |
| Tristana | Mid | 8/7/7 | 199 | 0:26:03 | 24279 |
| Cassiopeia | Mid | 3/6/6 | 229 | 0:26:43 | 25129 |
| Teemo | Top | 7/8/12 | 292 | 0:37:43 | 50752 |
| Xerath | Mid | 9/0/12 | 249 | 0:30:29 | 48830 |
| Brand | Mid | 6/7/6 | 171 | 0:26:17 | 22676 |
| Yasuo | Mid | 4/9/2 | 179 | 0:23:28 | 14759 |
| Irelia | Mid | 8/5/3 | 265 | 0:28:12 | 25854 |
| Azir | Mid | 6/10/4 | 233 | 0:29:31 | 24391 |
| Ahri | Mid | 13/6/8 | 222 | 0:26:18 | 37159 |
| Galio | Mid | 4/1/6 | 139 | 0:19:30 | 9563 |
| Hwei | Mid | 5/3/10 | 217 | 0:25:46 | 20893 |
| Lux | Mid | 13/7/13 | 211 | 0:33:12 | 33602 |
| Karthus | Jungle | 5/7/8 | 192 | 0:27:25 | 23227 |
| Mel | Support | 12/6/15 | 59 | 0:36:58 | 39928 |
| Lee Sin | Jungle | 9/6/14 | 229 | 0:31:57 | 26630 |
| Fizz | Mid | 14/4/3 | 190 | 0:28:49 | 23833 |
| Swain | Support | 6/7/18 | 43 | 0:28:08 | 24355 |
70 Games Played
59 Champions Played
46 Wins
65.71% Win Rate
33:13:16h played
3:57:31h dead (11%)
13.494 Cs (6.77/min)
549 Kills (7.84/game)
438 Deaths (6.26/game)
542 Assists (7.74/game)
1.969.655 Damage dealt (988/min)
3.476.172 Damage tanked (1744/min)
28.994 Ally healing and shielding (14/min)
1 Epic Monster stolen
Malphite: 20 Kills
Xerath: 0 Deaths
Nunu & Willump: 20 Assists
Syndra: 9.25 CS/min
Xerath: 1601 damage dealt/min
K'Sante: 3840 damage tanked/min
Malphite: 0.7 Kills/min
Braum: 0 Kills
Naafiri: 13 Deaths
Morgana: 0 Assists
Yasuo: 0.38 Deaths/min
Naafiri: 20.76% of time dead
Pyke: 0 damage to objectives
Varus: 3 abilities used/min
4 matches surrendered (16.67%)
12 matches won by surrender (26.09%)
laned against Sylas 4 times
had a Gold lead 48 times
had a CS lead 48 times
had a better KDr 43 times
got First Blood 5 times
completed 39 champions first try
longest win streak: 6 - Irelia, Azir, Ahri, Galio, Hwei, Lux
Irelia, Azir, Ahri, Galio, Hwei, Luxlongest lose streak: 6 - Akali, Katarina, K'Sante, Xayah, Hwei, Gnar
Akali, Katarina, K'Sante, Xayah, Hwei, Gnargot 7 Nexus last hits
got 179 solo Kills
got 1 penta Kill
Hwei 8/9/5completed Twisted Fate in 0:15:20 minutes (1 games)
completed Twisted Fate in 0:15:20h (1 games)completed Fizz in 1:51:00 minutes (3 games)
completed Fizz in 1:51:00h (3 games)